Names |
Born |
Baptised |
Died |
Buried |
JACKSON, Audrey Yvonne [5251] | born 18 Sep 1917, Newcastle, New South Wales, Australia | died 28 Nov 2005, Tumby Bay, South Australia | ||
JACKSON, Charles Albert [3616] | born 1887, South Australia | bur. Mitcham General Cemetery, Adelaide, South Australia | ||
JACKSON, Charlotte [2199] | ||||
JACKSON, Edward Ezra [14068] | ||||
JACKSON, Elizabeth Margaret [9829] | born Cir 1863 | died 14 Apr 1938, Mile End, Adelaide, South Australia | bur. West Terrace Cemetery, Adelaide, South Australia | |
JACKSON, Florence [5533] | born 16 Apr 1922, Paddington, South Australia | died 15 Jan 2006, Victor Harbor, South Australia | bur. 23 Jan 2006, Centennial Park Cemetery, Adelaide, South Australia | |
JACKSON, Frances [18310] | born Cir 1850, Bermondsey, Surrey, Kent, England | died Oct 1892, Greenwich, Kent, England | ||
JACKSON, Frederic Arthur [5252] | born 4 Aug 1894, Gawler, South Australia | died 15 Dec 1958, Adelaide, South Australia | bur. 16 Dec 1958, Centennial Park Cemetery, Adelaide, South Australia | |
JACKSON, James G. [10409] | ||||
JACKSON, Keith Arthur [5253] | born 25 Feb 1920, Henley Beach, Adelaide, South Australia | bapt. 22 Aug 1920, Commercial Rd., Unley, Adelaide, South Australia | died 2007, Metung, VIC, Australia | |
JACKSON, Kenneth Maxwell [5255] | born 30 Apr 1922, Fullarton, Adelaide, South Australia | died 5 Sep 2016, Adelaide, South Australia | bur. 5 Sep 2016, Centennial Park, Adelaide - Ashes with family | |
JACKSON, Samuel Maycock [5256] | born Abt 1866, Derbyshire, England | died 24 May 1906, South Mine, Broken Hill, NSW, Australia | bur. 26 May 1906, Church of England Cemetery, Broken Hill, NSW | |
JACKSON, Sarah [6931] | born Cir 1738 | died 4 Dec 1807, Newton Kyme, YKS, England | bur. 7 Dec 1807, St Andrew Newton Kyme, Yorkshire, England | |
JACOB, Esther Ruhanna [6458] | born 10 Sep 1880, Fitzroy, Melbourne, Victoria, Australia | died 13 Jun 1950, Glen Iris, Victoria, Australia | ||
JACOBI, Ronald A.E. [6990] | ||||
JACOBS, Alethea Emelie [8407] | born 14 Oct 1909, Butler's Crossing, Port Pirie, South Australia | died 14 Dec 1929, Peterborough, South Australia | bur. 16 Dec 1929, Peterborough Cemetery, South Australia | |
JACOBS, Allan Hercules [12130] | born 1893, VIC, Australia | died 27 Oct 1948, Adelaide, South Australia | ||
JACOBS, Annie Merle [7806] | born 15 Jan 1910, Cowell, South Australia | died 2 Jul 1954, Whyalla, South Australia | bur. 4 Jul 1954, Whyalla Garden Cemetery, South Australia | |
JACOBS, Annie [7478] | born 12 Mar 1879, Cherry Gardens, South Australia | died 24 Jul 1962, Evandale, Adelaide, South Australia | ||
JACOBS, Arno [7481] | born 9 Jan 1888, Cherry Gardens, South Australia | died 23 Jan 1965, Stirling, South Australia | bur. Stirling General Cemetery, South Australia | |
JACOBS, Brian [8813] | ||||
JACOBS, Caroline Elizabeth [7750] | born 29 Nov 1876, Cherry Gardens, South Australia | died 14 Mar 1961, Whyalla, South Australia | ||
JACOBS, Clifford Hal [8812] | born 16 Nov 1916, Mount Lofty, South Australia | |||
JACOBS, Clifford [7485] | born 26 Nov 1894, Cherry Gardens, South Australia | died 29 Sep 1918, Etretat [FRA] | ||
JACOBS, Clinton Ramon Grantley [9090] | born 9 Mar 1931 | died 5 Dec 2009, Western Australia | bur. Cummins Cemetery, South Australia | |
JACOBS, Edith Eliza [7772] | born 16 Aug 1889, Cherry Gardens, South Australia | died 13 Sep 1969, Whyalla, South Australia | ||
JACOBS, Edith Georgina [7791] | ||||
JACOBS, Edward Donnell [8406] | born 18 Jun 1914, Ucolta, South Australia | died 7 May 2007, Bordertown, South Australia | bur. 11 May 2007, Bordertown Lawn Cemetery, South Australia | |
JACOBS, Edward Henry [7749] | born 2 May 1875, Cherry Gardens Cemetery, South Australia | died 1 Mar 1884, Wandearah, South Australia | ||
JACOBS, Edward [4972] | born 8 Dec 1848, Cherry Gardens, South Australia | died 21 Aug 1921, Wandearah, South Australia | ||
JACOBS, Edward [7773] | born 13 Aug 1861, Clarendon, South Australia | died 27 Aug 1942, Wandearah East, South Australia | ||
JACOBS, Ernest Gilbert [7783] | born 9 Mar 1893, Aldinga, South Australia | died 29 Aug 1971 | ||
JACOBS, Ernest [9805] | born 12 Oct 1878, Nairne, South Australia | died 23 Jun 1879, Nairne, South Australia | ||
JACOBS, Fay [7490] | born 28 Nov 1900, Cherry Gardens, South Australia | died 18 Jul 1983, Adelaide, South Australia | bur. 20 Jul 1983, Cherry Gardens General Cemetery, South Australia | |
JACOBS, Fenella [7488] | born 29 Oct 1877, Cherry Gardens, South Australia | died 25 Nov 1967, Stirling, South Australia | ||
JACOBS, George Edward [7779] | born 18 Apr 1891, Wandearah, South Australia | died 2 Apr 1966, Woodville, Adelaide, South Australia | ||
JACOBS, Hal [7484] | born 26 Nov 1894, Cherry Gardens, South Australia | died 30 Sep 1960, Bordertown, South Australia | ||
JACOBS, Henry [3590] | ||||
JACOBS, Henry [7775] | ||||
JACOBS, Henry [9106] | ||||
JACOBS, Herbert Donnell [7763] | born 28 Nov 1883, Wandearah, South Australia | died 14 Jun 1975, South Australia | bur. Murray Bridge, Adelaide Rd Cemetery, South Australia | |
JACOBS, Ida Joy [8404] | born 25 Jul 1907, Nelshaby, South Australia | died 1997 | ||
JACOBS, Isaac [7476] | born 9 Dec 1814 | died 21 Feb 1894 | bur. Cherry Gardens Cemetery, South Australia | |
JACOBS, James Bogle [7771] | born 31 Jul 1889, Wandearah, South Australia | died 11 Feb 1960, Port Pirie, South Australia | ||
JACOBS, James Sibly [4913] | ||||
JACOBS, James Stanley [7807] | ||||
JACOBS, James [7824] | born 17 Oct 1850, Cherry Gardens Cemetery, South Australia | died 22 Apr 1891, Wandearah, South Australia | ||
JACOBS, Jane Eliza [7767] | born 15 Jul 1887, Wandearah, South Australia | died 28 Dec 1968, Port Pirie, South Australia | ||
JACOBS, Jennifer Eve [8545] | born 10 Jan 1948, Bordertown, South Australia | died 20 Sep 1983 | ||
JACOBS, Jesse Roderick [7755] | born 25 Nov 1881, Wandearah, South Australia | died 17 Jun 1968, Port Pirie, South Australia | ||
JACOBS, John Henry [7759] | born 26 Oct 1885, Wandearah, South Australia | died 8 Apr 1976, Victor Harbor, South Australia | bur. 10 Apr 1976, Crystal Brook Cemetery, South Australia | |
JACOBS, John Leonard [3591] | born Abt 1857 | |||
JACOBS, Joseph [3589] | born 31 Mar 1855, Adelaide, South Australia | died 2 Sep 1917, Woodville, Adelaide, South Australia | bur. 4 Sep 1917, Cheltenham Cemetery, South Australia | |
JACOBS, Kathleen [8814] | ||||
JACOBS, Kenneth [7486] | born 12 Nov 1898, Cherry Gardens, South Australia | died 16 May 1973 | ||
JACOBS, Lottie [7482] | born 13 Sep 1885, Cherry Gardens, South Australia | died Jul 1958 | ||
JACOBS, Louisa Emilie [7788] | born 12 Jan 1895, Wandearah, South Australia | died 24 Apr 1992, Murray Bridge, South Australia | bur. 27 Apr 1992, Murray Bridge, Adelaide Rd Cemetery, South Australia | |
JACOBS, Louisa Matilda [7787] | born 9 Nov 1879, Clarendon, South Australia | died 31 Dec 1950, Hd of Telowie, South Australia | bur. Crystal Brook Cemetery, South Australia | |
JACOBS, Maria [7479] | born 3 Jun 1881, Cherry Gardens, South Australia | died 25 Dec 1951, Allenby Gdns, Adelaide, South Australia | bur. Cherry Gardens General Cemetery, South Australia | |
JACOBS, Max [7489] | born 28 Nov 1900, Cherry Gardens, South Australia | died 12 Feb 1901, Cherry Gardens, South Australia | bur. Cherry Gardens General Cemetery, South Australia | |
JACOBS, Maxwell Joseph [14196] | born 1922, Adelaide, South Australia | died 18 Jul 2000, Adelaide, South Australia | ||
JACOBS, Oswald James [8412] | born 11 Feb 1917, Petersburgh, South Australia | died 26 Jul 1994, Flinders Medical Centre, South Australia | bur. 29 Jul 1994, Seaford Road Uniting Church Cemetery, Seaford, South Australia | |
JACOBS, Raphael Broadbent [8421] | born 21 Sep 1924, Peterborough, South Australia | died 2 Dec 2016, Warnambool, VIC, Australia | bur. 7 Dec 2016, Tower Hill Cemetery, Victoria, Australia | |
JACOBS, Rees National [8413] | born 27 Sep 1920, Peterborough, South Australia | died 5 Jul 2003, Victor Harbor, South Australia | bur. 9 Jul 2003, Victor Harbor Cemetery, South Australia | |
JACOBS, Robert Arnold [14194] | born 27 Jan 1890, Lillimure, VIC, Australia | |||
JACOBS, Rosaline Daisy [7796] | born 13 Sep 1899, Wandearah, South Australia | died 26 Jun 2003 | ||
JACOBS, Rosina Dawn [8414] | born 14 Jul 1922, Peterborough, South Australia | died 24 Sep 2006, Mackay QLD, Australia | ||
JACOBS, Roy Joseph [7792] | born 27 Dec 1896, Cherry Gardens, South Australia | died 2 Dec 1984 | bur. Cummins Cemetery, South Australia | |
JACOBS, Ruth Gertrude [8676] | born 11 Jul 1923, Solomontown, Port Pirie, South Australia | |||
JACOBS, Sarah Ann [4911] | born Abt 1876 | |||
JACOBS, Sybil [7480] | born 28 Aug 1883, Cherry Gardens, South Australia | died 1 Jun 1971, Fullarton, Adelaide, South Australia | ||
JACOBS, Thomas [4973] | born 28 Aug 1852, Cherry Gardens, South Australia | died 30 Aug 1923, Cherry Gardens, South Australia | bur. Cherry Gardens Cemetery, South Australia | |
JACOBS, Thora Alice [8408] | born 28 Jul 1911, Pirie Blocks, South Australia | died 1997 | ||
JACOBS, Tom [7483] | born 28 May 1892, Cherry Gardens, South Australia | died 10 Sep 1960, Melbourne, VIC, Australia | ||
JACOBS, Una [7498] | born 29 Mar 1890, Cherry Gardens, South Australia | died 4 Jul 1984 | ||
JACOBS, Verena [7499] | born 17 Feb 1904, Rose Park, Adelaide, South Australia | died 25 Oct 1985 | bur. Cherry Gardens General Cemetery, South Australia | |
JACOBS, Wanda [7487] | born 10 Sep 1896, Cherry Gardens, South Australia | died 25 Aug 1980, South Australia | bur. 27 Aug 1980, Cherry Gardens Cemetery, South Australia | |
JACOBS, William Edward [8675] | born 4 Jan 1922, Solomontown, Port Pirie, South Australia | died 13 Jan 2011, Port Pirie, South Australia | bur. 19 Jan 2011, Port Pirie, South Australia | |
JACOBS, William [7751] | born 13 Oct 1878, Cherry Gardens Cemetery, South Australia | died 21 Jan 1972, Norwood, Adelaide, South Australia | bur. Enfield Memorial Park, Clearview, Adelaide, South Australia | |
JAMES, Alfred Herbert Ernest [2607] | born 25 Oct 1875, Burton, Port Gawler, South Australia | died 1 Jan 1923, Naracoorte, South Australia | ||
JAMES, Amos Alfred [2608] | born 14 Jun 1898, Brighton, Adelaide, SA, Australia | died 4 Aug 1982, South Australia | bur. Naracoorte, South Australia | |
JAMES, Ann [7357] | born Cir 1835 | died 7 Oct 1904, Marion, Adelaide, South Australia | bur. St Jude's Anglican Church Cemetery, Brighton, South Australia | |
JAMES, Desmond Amos [8883] | born Cir 1930 | died 21 Oct 1963, nr. Greenways, South Australia | ||
JAMES, Edward Lewis [12791] | ||||
JAMES, Eliza Harvey [17245] | born Cir 1842 | died 31 Mar 1877, Mt Torrens, South Australia | bur. 5 Apr 1877, Mount Torrens General Cemetery | |
JAMES, Elizabeth [376] | died 4 Aug 1883, nr Woodside, South Australia | |||
JAMES, Emily May [13961] | born 21 Aug 1876, Marden, Adelaide, South Australia | died 31 May 1957, College Park, Adelaide, South Australia | bur. Payneham Cemetery, Adelaide | |
JAMES, Ermina Henrietta [5157] | born 1856, Geelong, VIC, Australia | died 30 Sep 1926, Katanning, Western Australia | ||
JAMES, Ethel [15917] | born Cir 1885 | died 15 Mar 1944, Unley, Adelaide, South Australia | ||
JAMES, Herbert [5087] | ||||
JAMES, John [17325] | born Cir 1860 | |||
JAMES, Joseph Pentreath [14712] | ||||
JAMES, Joseph [10346] | ||||
JAMES, Lorna May [13844] | born 22 May 1915, Glenelg, Adelaide, South Australia | died 14 Dec 2005, Victor Harbor, South Australia | ||
JAMES, Marjorie Pearl [2609] | born 12 Jul 1899, Brighton, Adelaide, SA, Australia | |||
JAMES, Maxwell Thomas [8887] | born 17 Dec 1935 | died 2 Nov 2000, Paringa, South Australia | bur. 9 Nov 2000, Padthaway Lawn Cemetery, South Australia | |
JAMES, Rita Adeline [2610] | born 1 Dec 1903, Brighton, Adelaide, SA, Australia | |||
JAMES, Solomon Roe [13962] | ||||
JAMES, Thomas Pentreath [14713] | born Oct 1902, Liverpool, Lancashire, England | |||
JAMES, Winifred Annie Maria [5084] | born 13 Aug 1875, Adelaide, South Australia | |||
JANEWAY, Ann Soward [16318] | born Cir 1828 | died 19 Mar 1861, Strathalbyn, South Australia | ||
JANEWAY, Charles [13352] | born Cir 1801 | |||
JARMYN, Albert Clarence [3708] | born 10 Nov 1903, Crystal Brook, South Australia | died 15 Mar 1984, Adelaide, South Australia | ||
JARMYN, Albert [3702] | born 20 Oct 1876, Grace Plains, South Australia | died 23 Aug 1946, Port Pirie, South Australia | ||
JARMYN, G. [3707] | ||||
JARMYN, George [11107] | ||||
JARMYN, Lily [6542] | ||||
JARVIS, Irene Sylvia [10392] | ||||
JARVIS, Jessie Craul [2663] | ||||
JARVIS, Marian Myrtle [2770] | born 24 Mar 1891, Islington, Adelaide, South Australia | died 24 Apr 1974 | bur. Cheltenham Cemetery, South Australia | |
JARVIS, Thomas [504] | ||||
JARVIS, William [7630] | ||||
JASPER, Mary [1667] | born 1801 | died 4 Nov 1882, Charleston, South Australia | ||
JASPER, Sylvia [13402] | ||||
JEANES, Joan [2152] | ||||
JEFFREY, Jane [1508] | born Cir 1835, England | died 27 Jan 1901, Mt Barker, South Australia | bur. Mt Barker General Cemetery, South Australia | |
JEFFRIES, Alfred Johnson [10976] | ||||
JEFFRIES, Anne [18213] | born Cir 1815, England | died 29 Oct 1854, St Marys, Adelaide, South Australia | ||
JEFFRIES, Florence Ina [6972] | born 7 Feb 1910, Melrose, South Australia | died 15 Apr 2002, South Australia | bur. Enfield Cemetery, Adelaide | |
JEFFRIES, Stanley Alfred [10974] | born 19 Sep 1907, Enfield, Adelaide, South Australia | died 2 Sep 1970, Somerton Park, South Australia | bur. Enfield Memorial Park, Clearview, Adelaide, South Australia | |
JEFKINS, Emily [3533] | born Abt 1865 | died 28 Apr 1919, Semaphore, Adelaide, South Australia | ||
JEFKINS, Thomas [7246] | ||||
JENKINS, Edna Jean [17460] | born 12 Mar 1922, Clare, South Australia | died 21 Oct 1997, Yorktetown, South Australia | ||
JENKINS, Herbert Walter [6459] | born 1877, Victoria, Australia | died 1 Jun 1904, Victoria, Australia | ||
JENKINSON, Harold William Frank [17602] | born 25 Nov 1921, Kensington, Adelaide, South Australia | died 28 Oct 1970, Plympton, South Australia | ||
JENNER, Dale Russell [12593] | born 12 Jan 1924, "Ellamatta" Henley Beach Rd, Mile End, South Australia | died 18 Sep 2009, Victor Harbor, South Australia | bur. 24 Sep 2009, Victor Harbor Lawn Cemetery | |
JENNER, Rebecca Mary Molineaux [17066] | born 22 Oct 1820, Mereworth, Kent, England | died 1 Nov 1887, Christchurch, Canterbury, New Zealand | bur. 3 Nov 1887, Addington Cemetery, Christchurch | |
JENNINGS, Ada Beatrice [2462] | born 7 Jun 1882, Norton Summit, South Australia | died 1969, South Australia | ||
JENNINGS, Alice Annie [2187] | born 11 Nov 1882, Mount Gambier, South Australia | died 28 Jul 1958, Pinnaroo, South Australia | bur. Murray Bridge, Adelaide Rd Cemetery, South Australia | |
JENNINGS, Ann Maria [2457] | born 3 Apr 1871, Fourth Creek, Adelaide, S.A. | |||
JENNINGS, Annie [10433] | ||||
JENNINGS, Annie [15079] | born 2 May 1860, Stepney, Adelaide, South Australia | died 20 Jan 1942, Glen Osmond, Adelaide, South Australia | bur. 22 Jan 1942, West Terrace Catholic Cemetery, Adelaide | |
JENNINGS, Betty Jean [8769] | born 15 Mar 1935, Illinois, USA | died 6 May 1997, Adelaide, South Australia | bur. 8 May 1997, Bremer Road Cemetery, Murray Bridge | |
JENNINGS, Charles Christopher [2461] | born 7 Sep 1878, Norton Summit, South Australia | died 17 Oct 1878, Norton Summit, South Australia | ||
JENNINGS, Charles Moulds [2441] | born 4 Sep 1880, Norton Summit, South Australia | died 15 Oct 1946, Ashton, South Australia | bur. Norton Summit Cemetery, South Australia | |
JENNINGS, Charles Thomas [2473] | born 1852, Adelaide, South Australia | died 31 May 1914, South Australia | bur. 1914, Norton Summit Cemetery, South Australia | |
JENNINGS, Charles [2451] | born Abt 1814 | died 30 Jun 1888 | bur. Norton Summit Cemetery, South Australia | |
JENNINGS, Charles [17646] | born 29 Sep 1856, Norwood, Adelaide, South Australia | died 24 May 1930, Fullarton, Adelaide, South Australia | ||
JENNINGS, Cornelius [2472] | born Abt 1847 | died Abt 1875 | ||
JENNINGS, Doris May [2447] | born 19 Dec 1918, Magill, Adelaide, South Australia | died Cir 2014 | ||
JENNINGS, Elizabeth [17647] | born 17 Sep 1854, Adelaide, South Australia | |||
JENNINGS, Francis Charles [964] | born 20 Feb 1917, Magill, Adelaide, South Australia | died 24 Apr 1990, Woodside, South Australia | bur. 27 Apr 1990, Norton Summit Cemetery, South Australia | |
JENNINGS, George [2444] | born 26 Apr 1904, Summertown, South Australia | died 26 Apr 1904, Summertown, South Australia | ||
JENNINGS, George [15080] | born 3 Jun 1862, Adelaide, South Australia | died 10 Sep 1916, Worrolong, South Australia | bur. 12 Sep 1916, Lake Terrace Cemetery, Mt Gambier, SA | |
JENNINGS, Harry Cornelius [2463] | born 21 Feb 1884, Norton Summit, South Australia | died 1957, Adelaide, South Australia | ||
JENNINGS, Helena May [17648] | born 27 Oct 1889, Moonta, South Australia | |||
JENNINGS, Henry Stephen [17649] | born Cir 1853, England | |||
JENNINGS, Irene [2445] | born 8 Jun 1905, Ashton, South Australia | died 26 Oct 1954, Cherryville, Adelaide, South Australia | bur. 28 Oct 1954, Norton Summit Cemetery, South Australia | |
JENNINGS, John [2474] | died Abt 1903 | |||
JENNINGS, Kenneth [2446] | born 21 Feb 1911, Ashton, South Australia | died 11 May 1934, Adelaide, South Australia | bur. 1934, Norton Summit Cemetery, South Australia | |
JENNINGS, Lavinia Amy [17645] | born 2 Mar 1886, Clare, South Australia | |||
JENNINGS, Lettie Emily [2465] | born 18 Jan 1888, Norton Summit, South Australia | died 16 Mar 1891, Norton Summit, South Australia | bur. Mar 1891, Norton Summit, South Australia | |
JENNINGS, Marjorie [2443] | born 16 Dec 1902, Ashton, South Australia | died 20 Nov 1994, South Australia | ||
JENNINGS, Mary Ann [14611] | born 8 Jul 1823, London, England | |||
JENNINGS, Mary Edit [2475] | ||||
JENNINGS, Mary Rebecca [2458] | born 19 Jul 1873, Fourth Creek, Adelaide, S.A. | |||
JENNINGS, Ruby Florance [17654] | born 26 Nov 1891, Hd of Yongala, South Australia | |||
JENNINGS, Sarah Jane [2456] | born 11 Mar 1869, Fourth Creek, Adelaide, S.A. | died 1946, South Australia | ||
JENNINGS, Stephen Henry [12237] | born Cir 1832, Oxfordshire, England | died 10 Sep 1864, Adelaide, South Australia | bur. 12 Sep 1864, West Terrace Cemetery, Adelaide, South Australia | |
JENNINGS, Susan Ann [12236] | born 31 Aug 1858, Norwood, Adelaide, South Australia | died 12 May 1950, Adelaide, South Australia | ||
JENNINGS, Thomas Lavis [2464] | born 7 Feb 1886, Ashton, South Australia | |||
JENNINGS, Walter Edward [17644] | born 18 Feb 1882, Clare, South Australia | |||
JENNINGS, Walter Griffin [2459] | born 1 Mar 1875, Fourth Creek, Adelaide, S.A. | died 14 Mar 1876, Norton Summit, South Australia | ||
JENNINGS, William Alfred [2460] | born 13 Dec 1876, Fourth Creek, Adelaide, S.A. | |||
JENNINGS, William Charles Griffin [2454] | born 4 Mar 1866, Fourth Creek, Adelaide, S.A. | died 3 Jan 1870, Fourth Creek, Adelaide, S.A. | ||
JENNINGS, William George [11584] | ||||
JENNINGS, William Griffin [2449] | born Abt 1842 | died 11 Mar 1894, South Australia | bur. Mar 1894, Norton Summit Cemetery, South Australia | |
JENNINGS, Winifred Olive Mary [6506] | born 6 Feb 1904, New Zealand | died 17 Oct 1987, New Zealand | ||
JESSON, Mary [14498] | born 1795, Ashton, NTH, England | died Apr 1860, Stanwick, NTH, England | ||
JEWRY, Ann [2390] | ||||
JOHANSON, Anton [1357] | born 11 Jan 1840, Uddevalla, Vastra Gotaland, Sweden | |||
JOHANSON, Catherine [1342] | born 19 Sep 1877, Bunnythorpe, New Zealand | died 19 Sep 1953, Lower Hutt, New Zealand | bur. Taita Cemetery, Wellington, N.Z. | |
JOHNS, Florence Ruth [16424] | born 3 Jul 1909, Moonta, South Australia | |||
JOHNS, Garnet Leighton [16425] | born 11 Jun 1913, Moonta, South Australia | died 17 Nov 1990, Ssouth Australia | ||
JOHNS, James Melville [16426] | born 2 Jun 1911, Moonta, South Australia | |||
JOHNS, John Albert Walter [6991] | ||||
JOHNS, Peter James [12042] | born 18 Jan 1886, East Moonta, South Australia | died 28 Oct 1933, Moonta East, South Australia | bur. Moonta Cemetery, South Australia | |
JOHNS, Peter James [12043] | ||||
JOHNS, Richard Keith [16427] | born 23 Dec 1907, Moonta, South Australia | died 20 Sep 1953, Moonta, South Australia | bur. Moonta Cemetery, South Australia | |
JOHNS, Selina [7460] | born Cir 1877 | died 18 Nov 1927, Torrens Park, South Australia | bur. 19 Nov 1927, West Mitcham Cemetery, Adelaide, South Australia | |
JOHNS, Vilma [16429] | died 4 Dec 1975, South Australia | bur. 5 Dec 1975 | ||
JOHNSON, Colin Stuart [16753] | born 11 Aug 1918, Medindie, Adelaide, South Australia | died 17 Feb 1972, Athol Park, Adelaide, South Australia | ||
JOHNSON, Elizabeth [17749] | born 9 Jul 1897 | |||
JOHNSON, Glen Richard [11151] | born Cir 1940 | died 14 May 1998 | ||
JOHNSON, Horace James [16908] | born 7 Mar 1890, Birkenhead, Adelaide, South Australia | bapt. 14 May 1890, St Paul's, Port Adelaide | died 25 Aug 1967, Brighton, Adelaide, SA, Australia | |
JOHNSON, John Frederick [488] | born 30 Apr 1911, Birkenhead, Adelaide, South Australia | died 4 Feb 2001, QEH, Adelaide, South Australia | bur. 8 Feb 2001, Centennial Park Cemetery, Adelaide, South Australia | |
JOHNSON, Joseph Patrick [9041] | ||||
JOHNSON, Judith Valerie [17458] | born 30 Jul 1935, New Zealand | died 25 Jan 1985, Manukau, Auckland, New Zealand | ||
JOHNSON, Lynthwaite Walter [1999] | born 18 Oct 1917, Henley Beach, Adelaide, South Australia | died 1 Jul 1998 | ||
JOHNSON, Mark William [8419] | born 28 Jan 1912, Streaky Bay, South Australia | died 18 Jul 1998, Mackay QLD, Australia | ||
JOHNSON, Sophia [13120] | ||||
JOHNSON, Sylvia Clarice [9040] | born 12 Jul 1920, Kensington Park, Adelaide, South Australia | died 20 Jun 2003, South Australia | ||
JOHNSTON, Esther Jane Alexander [11922] | born 1873, Scotland | died 29 Jun 1953, New Zealand | bur. 1 Jul 1953, Mangatera Cemetery, Dannevirke, New Zealand | |
JOHNSTON, James Alexander [11937] | born Cir 1871 | died 1 Oct 1947, New Zealand | ||
JOHNSTON, John [3781] | born Cir 1826, Ireland | died 1908 | bur. 8 Jun 1908, Dannevirke Settlers Cemetery, New Zealand | |
JOHNSTON, John [5094] | born 1 Jun 1821, Kettle, Fifeshire, Scotland | |||
JOHNSTON, Margaret Ann Elliott [10417] | born 17 Apr 1877, Glasgow, Scotland | died 31 Jan 1970, New Zealand | ||
JOHNSTON, Marion [4834] | born Cir 1803, Scotland | died 9 Feb 1900, Morphet Vale, South Australia | ||
JOHNSTON, Winifred Watson [12352] | born 27 Mar 1882, New Zealand | |||
JOHNSTONE, Doris Ethel [10746] | born 23 Aug 1897, New Zealand | died 1956 | ||
JOHNSTONE, Lucy Margaret [11187] | born 1917, Williams, West Australia | |||
JOLLEY, Alfred Ernest George [7381] | ||||
JOLLEY, Alfred William Elijah [7380] | born 19 Jul 1898, Adelaide, South Australia | died 14 Nov 1977, South Australia | bur. 16 Nov 1977, Centennial Park Crematorium, Adelaide, South Australia | |
JOLLEY, Gregory Lewis [9611] | born 30 Jul 1951, Melbourne, VIC, Australia | died 27 Jul 1975, Melbourne, VIC, Australia | bur. Brighton Cemetery, VIC, Australia | |
JOLLEY, Kenroy Alfred [7591] | born 2 May 1922, Clarence Park, Adelaide, South Australia | died 31 May 1944, D.F.C. W/O Killed in air operation | ||
JOLLEY, Lewis Raymond [7590] | born 30 May 1926, South Plympton, South Australia | died 20 May 1997, Victor Harbor, South Australia | bur. Brighton General Cemetery, Adelaide, SA, Australia | |
JOLLIFFE, Reginald Blake [15398] | born Cir 1897 | |||
JOLLY, Ada Emily [4577] | born 12 Jun 1876, Marton, New Zealand | died 14 May 1957, New Plymouth, New Zealand | bur. Te Henui Cemetery, New Plymouth | |
JOLLY, Allan John [18709] | born 12 May 1917, Wolseley, South Australia | |||
JOLLY, Arthur Gilbert [18707] | born 2 Jun 1906, Wolseley, South Australia | |||
JOLLY, Audrey Brunette [14244] | born Cir 1927 | died 1984 | ||
JOLLY, Edna Eunice [14246] | born 29 Feb 1928, Meadowbrook Station, Rotorua, New Zealand | died 11 May 1982, New Zealand |
Copyright © and all rights reserved to Audrey Mary Fenn and all other contributors of personal data. No personal data to be used without attribution or for commercial purposes. Interested persons who wish to share this data are welcome to contact audrey@thelockedjournal.com to arrange same and be given the details.