Names |
Born |
Baptised |
Died |
Buried |
, [9382] | ||||
, [9479] | ||||
, Adelia [3323] | ||||
, Agnes [6761] | born 1801 | died 18 Aug 1880 | bur. Golden Grove Cemetery, South Australia | |
, Agnes [7189] | born Cir 1848, Newburgh, Forfarshire, Scotland | |||
, Alice Maud [6242] | died 17 Jul 1952, New Plymouth, New Zealand | |||
, Alice [6259] | ||||
, Alice [17783] | died 28 Sep 1998, Sydney, NSW, Australia | |||
, Alison Linda [13892] | died 10 Nov 1995, South Australia | bur. Stirling District Cemetery, South Australia | ||
, Alison [18452] | ||||
, Amelia [11439] | born Cir 1842, England | |||
, Andrew [9996] | died Bef 2009 | |||
, Ann Elizabeth [1345] | ||||
, Ann Veronica [11129] | ||||
, Ann [3031] | born Abt 1827, Sunninghill, Bershire, England | |||
, Anna Maria [2452] | born Abt 1813 | died 27 Aug 1868 | bur. Magill, Adelaide, South Australia | |
, Anna [9997] | died Bef 2009 | |||
, Anne Margaret [14727] | born 1813, Ballaugh, Michael, Isle of Man | died Jul 1869, Ballaugh, Michael, Isle of Man | ||
, Anne [2511] | born 1787, Swansea, Glamorgan, Wales, England | died 27 Dec 1867, Neath, Glamorgan, Wales, England | ||
, Annie K. [10639] | born Cir 1873 | |||
, Annie [6362] | ||||
, Bertha Augusta [12319] | ||||
, Betsy [5092] | born Abt 1843, Dellia, Perthshire, Scotland | |||
, Betty Joyce [10238] | died 1 Nov 1997, South Australia | |||
, Betty Margaret [11200] | ||||
, Betty [3783] | ||||
, Betty [8684] | ||||
, Betty [9262] | ||||
, Bob [13799] | died Bef 2017 | |||
, Bob [16382] | ||||
, Brigid E. [12412] | died 11 Aug 1934, Melbourne, VIC, Australia | |||
, Carla Lenore Therese [10743] | born 7 Sep 1929, New Zealand | died 7 Jan 2015, New Zealand | ||
, Caroline [2769] | ||||
, Catherine Eliza [17507] | born Cir 1849, Petersfield, Hampshire, England | |||
, Catherine Mary [9176] | died 24 Jun 2000, South Australia | bur. 28 Jun 2000 | ||
, Catherine [2287] | born Abt 1853, Dundee, Forfarshire, SCT | |||
, Catherine [2844] | born Abt 1825, Cockpen, Edinburgh | |||
, Catherine [7640] | ||||
, Cathren, Mrs [2842] | born Abt 1811, Perthshire, Scotland | |||
, Cathrine [2287] | born Abt 1853, Dundee, Forfarshire, SCT | |||
, Charlotte [5245] | ||||
, Charlotte [8058] | born Cir 1816, Northamptonshire, England | died 13 Mar 1874, Hay Valley, Nairne South Australia | bur. 15 Mar 1874 | |
, Clara Ann [6727] | ||||
, Cynthia Dorothy [8586] | born Cir 1919 | died 4 Feb 2008, Adelaide, South Australia | bur. 8 Feb 2008, West Mitcham Cemetery, Adelaide, South Australia | |
, Doreen Rose [15721] | born Cir 1923 | died South Australia | ||
, Doris [10052] | ||||
, Dorothy May [17184] | born Cir 1921 | died 28 Oct 1954, Rose Park, Adelaide, South Australia | ||
, Edith Ruth [15258] | died 8 May 1981, South Australia | bur. 13 May 1981, Centennial Park Cemetery, Adelaide, South Australia | ||
, Edna [9016] | ||||
, Edna [9734] | ||||
, Eileen Mary [6638] | ||||
, Eleanor [5235] | born Abt 1835, Dorking, Surrey, England | |||
, Eleanor [14729] | born 14 Feb 1813 | |||
, Elenor, Ellenor, Eleanor [5235] | born Abt 1835, Dorking, Surrey, England | |||
, Elinore [9141] | ||||
, Elise Marie [8008] | died 8 Aug 1983, Adelaide, South Australia | bur. 11 Aug 1983, Enfield General Cemetery, Adelaide, South Australia | ||
, Eliza [8103] | ||||
, Elizabeth Fanny [7703] | ||||
, Elizabeth [2201] | ||||
, Elizabeth [4026] | ||||
, Elizabeth [5438] | born Abt 1808, Little Horwood, Bucks, England | died Abt 1851, Little Horwood, Bucks, England | ||
, Elizabeth [11998] | ||||
, Elizabeth [14653] | born 1801, Kimbolton, HUN, England | died 1870, Nuneaton, WAR, England | ||
, Elizabeth [18339] | born Cir 1805, Newcastle, Durham, England | died Cir 1867 | ||
, Ellen Jean [18069] | born 1920 | died 8 Aug 1947, Port Pirie, South Australia | ||
, Ellen [13098] | ||||
, Elsie May [9368] | died 4 Oct 1995 | |||
, Emilia [16723] | born 31 May 1911, Rosewater, Adelaide, South Australia | died 18 Nov 1997, South Australia | ||
, Emily Jane [956] | born 12 May 1890, Buller, New Zealand | died 3 Jun 1981, Rondavale Home, Calliope Rd, Devonport, Auckland | bur. 4 Jun 1981, Purewa Cemetery, Auckland, New Zealand | |
, Emily [19340] | born Cir 1842 | died 19 Jan 1918, Port Elliot, South Australia | ||
, Emma Eliza [6483] | ||||
, Emma Elizabeth [14603] | born 1825, Leicester, LEI, England | |||
, Emma [6285] | ||||
, Ethel Maude [7741] | died 29 Nov 2006, Reynella, South Australia | |||
, Ethel May [5374] | born Abt 1896 | bur. 12 Jul 1967, Centennial Park Cemetery, Adelaide, South Australia | ||
, Ethel [11545] | ||||
, Evelyn Menzies [7187] | died 1980 | |||
, Evonne Adele [16482] | died 20 Oct 2013, South Australia | bur. 4 Nov 2013, Centennial Park Cemetery, Adelaide, South Australia | ||
, Fanny [9107] | ||||
, Fanny [19242] | born Cir 1897 | died 5 Dec 1962 | ||
, Florence L. [8014] | ||||
, Florence [10371] | ||||
, Frances [1083] | born Abt 1827, Yateley Ham | |||
, Gavin [8603] | died Bef 1986 | |||
, Gladys [6217] | ||||
, Glenys Eva [11417] | born Cir 1933 | died 7 Jun 1978, Minlaton, South Australia | bur. 9 Jun 1978, Minlaton Cemetery, South Australia | |
, Gloria [9146] | born Cir 1939 | died 8 Nov 2008, South Australia | ||
, Grace Lorna [9480] | ||||
, Grace [13198] | died 3 Jun 1993, South Australia | |||
, Grace [18867] | born 1665, Berkshire, England | |||
, Harriet [10415] | ||||
, Harriette Emma [10825] | born Cir 1885, England, United Kindom | died 10 Mar 1954, Bridgeport, Fairfield, Connecticutt, USA | ||
, Harriott [8049] | born Cir 1904, Holborn, London, Middlesex, England | |||
, Heather [6887] | died Cir 2012 | |||
, Heather [8771] | ||||
, Helen [4061] | ||||
, Helen [14468] | born 30 Mar 1906, NTH, England | died 24 Aug 1994, Lincolnshire, England | bur. Fiskerton, LIN, England | |
, Hilda [6938] | ||||
, Hilda [13894] | born 19 Jun 1899 | died 25 Nov 1984, New Zealand | ||
, Irene Annie [14055] | died 28 Jul 1999, New Zealand | |||
, Irene [11128] | ||||
, Irene [12056] | born Cir 1914 | died 2 Sep 1974, South Australia | ||
, Isabella [2840] | born Abt 1819, Perth, Perthshire, SCT | |||
, Isabella [4029] | born Abt 1786, Errol, Perthshire, Scotland | |||
, Isabella [19294] | died 19 Apr 1890, Adelaide, South Australia | |||
, Isobella [14151] | ||||
, Ivy [16403] | died Bef 2015 | |||
, James [2276] | born Abt 1827, Glasgow, Lanarkshire, SCT | |||
, Jane E [1080] | born Abt 1845, Chelsea Mdx | |||
, Jane Vivian [3959] | born 11 Oct 1789, St Hilary, Cornwall, England | died 9 Jan 1829, Helston, Cornwall, England | ||
, Jane [2397] | ||||
, Jane [2873] | born Abt 1831, Dunning, Perthshire, Scotland | |||
, Jane [4015] | ||||
, Jane [18768] | born Cir 1791 | bur. 24 Sep 1827 | ||
, Janet [3530] | born Abt 1796, Perthshire, Scotland | |||
, Jessie Cora McKinlay [4860] | born 4 Feb 1918, Willunga, South Australia | died 6 May 2001, South Australia | bur. Stansbury Cemetery, South Australia | |
, Jessie [8882] | ||||
, Joan [10930] | ||||
, Johanna L. [8031] | ||||
, John [9110] | ||||
, Joyce Mary [3790] | ||||
, Joyce Pauline [17187] | born 13 Feb 1932 | died 23 Oct 2010 | bur. Albany, Western Australia | |
, Julia Ann [17701] | died 1948, Perth, WA, Australia | bur. 20 May 1948, Karakatta Cemetery, Perth, WA | ||
, Julia B. [16927] | born 1849, Galle, Ceylon | died 1909 | ||
, June [8356] | ||||
, Laura Robina [7899] | ||||
, Lavinia [18461] | ||||
, Lena [11828] | born Cir 1926 | died 16 Jul 2011, Adelaide, South Australia | bur. 21 Jul 2011, South Australia | |
, Lillie [8670] | ||||
, Lorna Margi [19066] | born 1916 | died 19 Mar 1989 | bur. Laura Cemetery, South Australia | |
, Louisa [15983] | born Cir 1861 | died 8 Jul 1914, Elliston, South Australia | bur. Colton Cemetery, South Australia | |
, Lyla Jean Alexandra [13819] | born 8 Oct 1910 | died 25 Jul 1995, New Zealand | ||
, Mabel Rose [11161] | died 5 Jan 1969, Hackney, Adelaide, South Australia | |||
, Margaret Florence [8986] | died 25 Jun 2016, Adelaide, South Australia | |||
, Margaret Kathleen [12394] | died 7 Oct 2000, Bagshot, Victoria, Australia | |||
, Margaret McCrackan [7437] | ||||
, Margaret Ruth [9279] | born 1933 | died 5 Oct 1992, South Australia | bur. Oct 1992, Cheltenham Cemetery, Adelaide | |
, Margaret [2150] | ||||
, Margaret [2280] | born Abt 1845, Durham, England | |||
, Margaret [14282] | born 1837 | |||
, Margaret [14929] | died 6 May 1993, South Australia | bur. Tumby Bay Cemetery, South Australia | ||
, Marjorie Mary [19106] | born 22 Feb 1920 | died 6 Mar 1996 | ||
, Marjorie Olive [13680] | died 12 Mar 2011, South Australia | |||
, Marjorie [5697] | ||||
, Mary A. [7518] | ||||
, Mary Ann [5147] | ||||
, Mary Ann [18290] | ||||
, Mary Elizabeth [7649] | ||||
, Mary Ellen [5454] | born 29 May 1894, Wilmington, South Australia | died 20 Aug 1983, Adelaide, South Australia | ||
, Mary Ellen [15403] | died 20 Jul 1971, Glenelg, Adelaide, South Australia | |||
, Mary Hannah [5477] | ||||
, Mary Jane [11615] | ||||
, Mary Loretta [17705] | died (image courtesy ancestry.com - findagrave), VIC, Australia | bur. Creswick Cemetery, VIC, Australia | ||
, Mary Winifred [7641] | died Cir 1955, Western Australia | |||
, Mary [5041] | ||||
, Mary [4010] | ||||
, Mary [7686] | born Cir 1860 | died 10 Apr 1928, Adelaide, South Australia | bur. West Terrace Cemetery, Adelaide, South Australia | |
, Mary [10446] | ||||
, Mary [10826] | ||||
, Mary [11360] | ||||
, Mary [14665] | born Cir 1732 | |||
, Mary [17520] | born Cir 1842, :Liphook, Hant, England | |||
, Mary [18470] | bur. 13 Sep 1721, Newton Kyme, YKS, England | |||
, Mary [18882] | ||||
, Mary [18890] | ||||
, Mavis Ellen [7343] | ||||
, Maxine June [9979] | ||||
, May Dora [14954] | died 10 Jan 1984 | bur. 13 Jan 1984, Centennial Park, Adelaide - Ashes with family | ||
, May [9418] | ||||
, Melva [9181] | born 17 Mar 1915 | died 1 Apr 2010, Adelaide, South Australia | bur. 9 Apr 2010, Centennial Park Crematorium, Adelaide, South Australia | |
, Merle [16112] | died 23 Jan 1982, South Australia | |||
, Minonette [772] | born Cir 1858, Plymouth, England | |||
, Molly [8611] | born Cir 1913 | died 8 Apr 1985 | bur. 11 Apr 1985, Centennial Park Crematorium, Adelaide, South Australia | |
, Muriel Ellen [4950] | born Abt 1910 | died 2 Nov 2001, Melbourne, VIC, Australia | ||
, Muriel [8935] | ||||
, Not known first wife [8050] | ||||
, Not known [7218] | ||||
, Not Known [11841] | ||||
, Olive [8820] | born Cir 1919 | died 24 Aug 2007, South Australia | bur. 29 Aug 2007 | |
, Pam Fay [14967] | born Cir 1936 | died 24 Jul 1994, South Australia | ||
, Patricia Grace Silvers [15190] | born 21 Aug 1926, New Zealand | |||
, Pauline Christiane [17599] | born Cir 1853, Finsterwalde, BRA, Germany | died 24 Oct 1889, Lobethal, South Australia | ||
, Peter [9111] | ||||
, Phillis Mary [10180] | ||||
, Phylis [10023] | ||||
, Phyllis Laura [9121] | died 11 Aug 2007, Adelaide, South Australia | bur. 14 Aug 2007 | ||
, Primrose Maud [1052] | born Cir 1908 | died 17 Apr 2006, Flinders Medical Centre, Adelaide, South Australia | bur. 21 Apr 2006, Centennial Park Crematorium, Adelaide, South Australia | |
, Questa [10117] | ||||
, Rae [3884] | ||||
, Rebecca [18402] | died 5 Sep 1776, Newton Kyme, YKS, England | bur. 7 Sep 1776, Newton Kyme, YKS, England | ||
, Renee Constance [9531] | born 9 Mar 1913 | died 30 Oct 1993 | bur. Cherry Gardens Cemetery, South Australia | |
, Richard [8929] | ||||
, Rita Doreen [12409] | died 10 Apr 2007 | bur. 14 Apr 2007, Port Augusta Stirling North Garden Cemetery | ||
, Roger [10055] | died Bef 2011 | |||
, Roma [8335] | ||||
, Rosa [7546] | ||||
, Rose [3118] | ||||
, Roslyn [3666] | ||||
, Ruth Ellen [19113] | born 11 Jul 1927 | died 3 Jun 2022, New Zealand | ||
, Sarah Ann [3564] | born Cir 1858 | died 22 Jul 1943, Kenwick, Perth, Western Australia | bur. 24 Jul 1943, Karrakatta Cemetery - Methodist portion, Perth | |
, Sarah Ann [3770] | ||||
, Sarah Jane [10165] | died 5 Dec 1960, Magill, Adelaide, South Australia | |||
, Sarah Jane [16177] | ||||
, Sarah [980] | ||||
, Sarah [3649] | born 1839, Dickleburgh, Norfolk, England | |||
, Sarah [5592] | ||||
, Sarah [7176] | born 1837, London | |||
, Sarah [15070] | born 1811 | |||
, Sarah [17225] | born Cir 1824 | died 30 Jul 1902, Meadows, South Australia | ||
, Sarah [19423] | died 26 Dec 1883, Baker's Gully, South Australia | |||
, Shirley [7910] | ||||
, Sister Edith (Grey Sisters) [794] | born Nov 1887, Richmond, VIC Australia | died 30 Oct 1967, Canterbury, Victoria, Australia | bur. 1 Nov 1967 | |
, Sran [3725] | born 3 May 1882, Adelaide, South Australia | died 24 Mar 1957, Toorak Gardens, Adelaide, South Australia | bur. Tammin Cemetery, Western Australia | |
, Stella [10465] | born Cir 1925 | died 24 Jul 1984, South Australia | bur. Enfield Cemetery, Adelaide | |
, Sue [8999] | ||||
, Susan [4043] | ||||
, Susan [7309] | ||||
, Susannah Elisabeth [14735] | ||||
, Svea [16993] | born 1876 | died 1964 | ||
, Sybilla [18835] | born 1835, Berkshire, England | |||
, Sylvia Elsie [6993] | born Cir 1911 | died 17 Feb 1976 | bur. Bute Cemetery, South Australia | |
, Sylvia Gertrude [10188] | born Cir 1914 | died 30 Nov 1948, Enfield, Adelaide, South Australia | bur. 1 Dec 1948, Centennial Park Cemetery, Adelaide, South Australia | |
, Tania [15281] | died Bef 1997 | |||
, Thelma May [10744] | born 24 Sep 1917 | died 3 Jul 1997, Melbourne, VIC, Australia | bur. Melbourne General Cemetery, Carlton, VIC | |
, Valerie [6590] | ||||
, Valma [8938] | ||||
, Vera Beryl [10901] | ||||
, Vera [8337] | ||||
, Vera [8803] | ||||
, Violet Ruby Neita [11095] | ||||
, Violet [11183] | died Jul 1970 | bur. Box Hill Cemetery, Melbourne, Australia | ||
, Winifred [7305] | ||||
, Winifrede [9250] | died 28 May 1998, Melbourne, VIC, Australia | |||
, Winnie [8671] | ||||
, Yvonne Regina Lorraine [13933] | born Cir 1917 | died 17 Sep 2010`, Renmark, South Australia |
Copyright © and all rights reserved to Audrey Mary Fenn and all other contributors of personal data. No personal data to be used without attribution or for commercial purposes. Interested persons who wish to share this data are welcome to contact audrey@thelockedjournal.com to arrange same and be given the details.