Names |
Born |
Baptised |
Died |
Buried |
| MAC LEAN, Christina [299] | born 17 Apr 1859, Cocawarra, South Australia | died 27 May 1944, Murray Bridge, South Australia | bur. 29 May 1944, Meningie, South Australia | |
| MACALISTER, Robert Alexander Downes [7836] | ||||
| MACALISTER, Robert Alistair Somerled [5484] | born Cir 1907, Scotland | died 5 Oct 1983, South Australia | bur. 6 Oct 1983, St George's Cemetery, Gawler, South Australia | |
| MACBEAN, Anna Maria [369] | born 1862 | died 8 Nov 1941 | bur. 10 Nov 1941, Cremated but not interred West Tce Cemetery | |
| MACBEAN, John, Rev [2714] | born 1811 | died 1897 | ||
| MACBEATH, [18022] | born 2 Jan 1852, Terlinga, South Australia | died 12 Feb 1891, Quorn, South Australia | ||
| MACDONALD, Angus W. [16964] | born 1868 | |||
| MACDONALD, Angus [16961] | born 1837 | |||
| MACDONALD, Barbara D. [16966] | born 1872 | |||
| MACDONALD, Catherine [16967] | born 1876 | |||
| MACDONALD, James C. [16963] | born 1866 | |||
| MACDONALD, John [18322] | born 22 Feb 1888, 4 Cannon Street, Newcastle Upon Tyne | died Mar 1953, Newcastle Upon Tyne, Northumberland, England | ||
| MACDONALD, Mary I. [16965] | born 1870 | |||
| MACDONALD, Mary Philomena [18316] | born 25 Oct 1930, Edinburgh, Scotland | died 17 Jan 2007, Canterbury, Kent, England | ||
| MACE, Lydia [14260] | died 17 Sep 1803 | |||
| MACKELLAR, Archibald Robert [16876] | born 20 Feb 1886, Grunthal, South Australia | died 27 Oct 1933, Adelaide, South Australia | bur. 28 Oct 1933, West Terrace Cemetery, Adelaide, South Australia | |
| MACKELLAR, Barbara Violet May [16888] | born 29 May 1906, Broken Hill, NSW, Australia | died 11 Jan 1999, Victoria, Australia | ||
| MACKELLAR, Eric Reginald [16889] | born 24 Aug 1908, Glanville, Adelaide, South Australia | bapt. 15 Nov 1908, Port Adelaide Presbyterian Church | ||
| MACKELLAR, Jean Irene Christina [16890] | born 8 May 1910, Birkenhead, Adelaide, South Australia | died 12 Jan 2000, VIC, Australia | ||
| MACKERETH, Agnes [2812] | born 12 Jul 1858, Scott's Creek, South Australia | died 1942, Western Australia | ||
| MACKERETH, George [7524] | ||||
| MACKERRIN, Charles [11234] | ||||
| MACKERRIN, Dorothy Elaine [6755] | born 1901 | died 9 Jun 1986, Crystal Brook, South Australia | bur. 12 Jun 1986, Crystal Brook Cemetery, South Australia | |
| MACKIE, James Bryce [6467] | ||||
| MACKIE, Jean Louisa [6462] | died 8 Jul 1955, Adelaide, South Australia | bur. Brighton North Cemetery, South Australia | ||
| MACKIE, Kathleen Leonor [6876] | died 15 Sep 1950, Adelaide, South Australia | |||
| MACLEOD, Dolina [12246] | born Cir 1896 | |||
| MACLEOD, Flora [14016] | born 24 Jan 1917, Feilding, New Zealand | died 12 May 2008, Feilding, New Zealand | ||
| MACLEOD, Hugh [12247] | ||||
| MACLEOD, Malcolm Allan [13524] | born 7 Jun 1877, North Uist, Inverness, Scotland | died 21 Sep 1961, New Zealand | ||
| MADDISON, Mary Anne [18179] | born 1896 | died 1983 | ||
| MADDOCK, Annie [7623] | died Cir 1911, Newcastle, New South Wales, Australia | |||
| MAGOR, John [13516] | ||||
| MAGOR, Lavinia [13514] | born Cir 1850 | |||
| MAGUIRE, Annie Gunson [19671] | born 30 May 1877, Portland Estate, South Australia | |||
| MAGUIRE, Christopher [19635] | died 27 May 1889, Portland Wared, Port Adelaide, South Australia | |||
| MAGUIRE, Jane Ardell [19634] | born Cir 1872 | died 22 Aug 1954, Rosewater, Adelaide, South Australia | ||
| MAGUIRE, Kevin Spillsby [16771] | born 25 Feb 1950 | died 18 Dec 1951, North Adelaide, South Australia | ||
| MAGUIRE, Lyall Spilsby [16766] | born 9 May 1923, Murray Bridge, Adelaide Rd, South Australia | died 17 Aug 2007, Adelaide, South Australia | ||
| MAGUIRE, Michael Joseph [16285] | born 20 Dec 1905, Coolgardie, Western Australia | died 26 Jan 1966, Kalgoorlie, Western Australia | ||
| MAGUIRE, Olive May [19669] | born 10 Feb 1884, Portland Estate, South Australia | |||
| MAGUIRE, Pauline Merial [16296] | born 1934, Wudinna, South Australia | died 14 Nov 2014, Perth, West Australia | ||
| MAGUIRE, Richard Paul [16776] | born 4 Sep 1958 | died 2 Mar 1985 | bur. 6 Mar 1985 | |
| MAGUIRE, Robin Leslie [16775] | born 11 Jun 1956 | |||
| MAGUIRE, Violet Ruth [19672] | born 15 Jul 1888, Portland Estate, South Australia | |||
| MAHER, Mary Ellen [19167] | born Ireland | |||
| MAIDMENT, Sheryl Annette [18871] | born 1 Jul 1952, York, Western Australia | died 25 Nov 2014, Mandurah, Western Australia | ||
| MAIDMENT, William Joseph [14304] | born Cir 1835 | died 7 Aug 1896, Ashbourne, South Australia | bur. Ashbourne, South Australia | |
| MAISEY, William Sydney [16079] | born 3 Jun 1913, Kenilworth Road, Willesden, Brent | died 30 Apr 1996, Faversham, Kent, England | ||
| MAKIN, Jean Ross [9591] | born 22 Jan 1901, OB Flat, nr Mt Gambier, South Australia | died 18 May 1970, Glenelg, Adelaide, South Australia | bur. Bordertown Cemetery, South Australia | |
| MAKINGS, Sarah [6676] | born Cir 1867 | died 25 Feb 1896, Norton Summit, South Australia | ||
| MALONE, Marguerite Sophia Adelaide [15937] | ||||
| MANEY, Dorothy Teresa [19083] | born Cir 1908 | died 11 Mar 1968, Mount Gambier, South Australia | ||
| MANGOLD, Betty [17761] | born 1935, Bundanoon, NSW, Australia | died 4 May 1941, Bundanoon, NSW, Australia | ||
| MANGOLD, Jack Marsden [17760] | born 1907 | died 1984 | ||
| MANGOLD, Joan [17766] | died 1932, Marrickville, Sydney, Australia | |||
| MANN, Alexander Angus [12106] | born 20 Dec 1927 | died 12 Jun 1980 | ||
| MANN, Arthur Hughes [6482] | born 12 Nov 1899, Leeds, YKS, England | bapt. 17 Dec 1899, St Simon, Ripon, Yorkshire, England | died Mar 1987, Claro, Yorkshire, England | |
| MANN, Christiana [17891] | born 1840 | died 1875 | ||
| MANN, Christina Constable [15578] | ||||
| MANN, Edith Mary [4976] | ||||
| MANN, Florence [8173] | born Cir 1887, Leeds, YKS, England | |||
| MANN, George Hartley [17889] | born 1825, Harrogate, Yorkshire, England | died 1896, West Derby, Lancashire, England | ||
| MANN, James Hartley [6476] | born 1795, Yorkshire, England | died Apr 1869, Leeds, YKS, England | ||
| MANN, John [8171] | born Cir 1880, Harrogate, Yorkshire, England | |||
| MANN, Keziah [17890] | born 17 Jul 1828, Knaresborough, Yorkshire, England | died 1901, Knaresborough, Yorkshire, England | ||
| MANN, Mary Ann [3220] | born 5 Apr 1871, Mount Gambier, South Australia | died 25 Jul 1942, Millicent, South Australia | ||
| MANN, Mary [8172] | born Cir 1881, Harrogate, Yorkshire, England | |||
| MANN, Ronald Clifford [17583] | born 26 Nov 1920, VIC, Australia | died 22 May 1971, Chadstone, VIC, Australia | ||
| MANN, William Hughes [6477] | born 1821, Leeds, YKS, England | |||
| MANN, William James Hughes [6479] | born Oct 1857, Knaresborough, Yorkshire, England | died Dec 1930, Leeds South, YKS, England | ||
| MANNING, Charles Brown [10334] | born 27 Jun 1870, McLaren Vale, South Australia | died 3 Oct 1943, Adelaide, South Australia | bur. McLaren Vale Strout Place, South Australia | |
| MANNING, Charles [10335] | ||||
| MANNING, Doreen [3748] | born 28 Aug 1918, Perth, Western Australia | died 13 Nov 2012 | ||
| MANNING, Dorothy [3746] | born 7 Feb 1915, Perth, Western Australia | died 20 Nov 1996, Bunbury, Western Australia | bur. Bunbury Cemetery, Western Australia | |
| MANNING, George Thomas Hooton [3745] | born 20 Nov 1888, Perth, Western Australia | died 21 Nov 1950, Quairading, Western Australia | ||
| MANNING, Jeanne [3749] | born 24 May 1920 | |||
| MANNING, John Daniel [3789] | ||||
| MANNING, Kenneth George [3747] | born 28 Nov 1916, Perth, Western Australia | |||
| MANOEL, Amelia Mary [17854] | born 27 Nov 1882 | |||
| MANOEL, Christopher Philip [17853] | born 4 Apr 1881 | |||
| MANOEL, Constantine [17855] | born 14 Jan 1888 | |||
| MANOEL, Ernest John [17850] | born 26 Sep 1874 | died 25 Jul 1916, WW1 | ||
| MANOEL, Frederick Peter S. [17851] | born 10 Feb 1878 | |||
| MANOEL, George Henry [17849] | born 13 Apr 1873 | |||
| MANOEL, Julia Ann Catherine [17852] | born 18 Nov 1879 | |||
| MANOEL, Nicholas [17845] | born 1810, Mitilini, Island of Lesbos, Greek Isles | |||
| MANOEL, Peter [17681] | born 15 Oct 1840, Mytilini, Island of Lesbos, Greece Isles | died 26 Jul 1914, Adelaide, South Australia | bur. North Road Cemetery, Medindie, South Australia | |
| MANOEL, Rosena Helen [17856] | born 31 Jan 1892 | |||
| MANOEL, Sophie (Sofhia) [17677] | born Cir 1871 | died 14 Jul 1903, Jamestown, South Australia | bur. 15 Jul 1903, St James CofE, Jamestown Cemetery, South Australia | |
| MANOEL, William Nicholas [17848] | born 25 Feb 1870 | died 26 Oct 1921 | ||
| MANSFIELD, Marjorie Joy [9706] | born 4 Aug 1922, Unley, Adelaide, South Australia | died 1 May 2009, South Australia | bur. Enfield Memorial Park, Clearview, Adelaide, South Australia | |
| MAPLE, Barbara Jean [14879] | born 30 Oct 1940 | died 30 May 2018, South Australia | ||
| MAPSTONE, Ellen [17859] | born Cir 1839 | died 11 Feb 1872, Bowden, Adelaide, South Australia | ||
| MARCHANT, Elizabeth Margaret [7908] | ||||
| MARGETTS, Hazel Evelyn [17060] | born 29 May 1920, New Zealand | died 28 Oct 2005, New Zealand | ||
| MARIE, Camille Perdita [15612] | born 1892, VIC, Australia | died 29 May 1967, Melbourne, VIC, Australia | ||
| MARIE, Eugene Ernest [15610] | died 19 Nov 1920, Ivanhoe, VIC, Australia | bur. 22 Nov 1920, Heidelberg Cemetery, Melbourne, VIC | ||
| MARIE, Eugene Gordon [15563] | born 1916, VIC, Australia | |||
| MARIE, Eugene Walter [15561] | born 1894, VIC, Australia | died 24 Jun 1951, VIC, Australia | bur. 27 Jun 1951, Melbourne Crematorium, VIC | |
| MARIE, Eugenie Laura [15613] | born 1890, VIC, Australia | died 17 Sep 1956, Ivanhoe, Melbourne, VIC | bur. 29 Sep 1956, Melbourne Crematorium, VIC | |
| MARIE, Ilma May [15614] | born 10 Jul 1899, Northcote, VIC, Australia | died 11 Nov 1985, Box Hill, Melbourne, VIC, Australia | ||
| MARIE, Isabel Ernestine Ada [15615] | born 1896, VIC, Australia | |||
| MARIE, Lorraine Dorothy [15560] | born 1918, Ivanhoe, Melbourne, VIC | died 13 Aug 2003, Melbourne, VIC, Australia | ||
| MARIE, Ludovic Eugene [15633] | bur. 25 Nov 1897, Melbourne General Cemetery, Carlton, VIC | |||
| MARIE, Thelma Violet [15616] | born 1905, VIC, Australia | died 19 Mar 1991, Waringal Private Hospital, VIC, Australia | ||
| MARKS, Aileen Mary [5439] | born 21 Sep 1925, Adelaide, South Australia | died 28 Sep 1998, Adelaide, South Australia | bur. 15 Jan 1999, Centennial Park Cemetery, Adelaide, South Australia | |
| MARKS, Pauline Emilie [5532] | ||||
| MARKS, Thomas Charles Harris [19194] | born Cir 1883 | died 1918 | ||
| MARR, Alfred John(1) [12686] | born Abt 1833, North Shields, NBL, England | bapt. 26 Apr 1833, Tynemouth | died 1863, Newcastle, NBL, England | |
| MARR, Alfred John(2) [10742] | born 23 Feb 1866, Westgate, Newcastle, NBL, England | died 1930, Chester-Le-Street, Durham, England | ||
| MARR, Alfred John(3) [12939] | born 1904, Lamesley, DUR, England | |||
| MARR, Amelia [12930] | born 1895, Gateshead, Durham, England | |||
| MARR, Hannah Bails [12738] | born 8 Dec 1876, Westgate, Newcastle, NBL, England | died 1950, Gateshead, Durham, England | ||
| MARR, Hannah [12931] | born 1897, Gateshead, Durham, England | |||
| MARR, Isaac Edward [10685] | ||||
| MARR, James Robert(1) [12685] | born Abt 1831, North Shields, NBL, England | bapt. 7 Sep 1831, Tynemouth | died 1 Apr 1916, Newcastle, NBL, England | |
| MARR, James Robert(2) [12739] | born Abt 1879, Newcastle, NBL, England | |||
| MARR, James Robert(3) [12929] | born 1893, Gateshead, Durham, England | |||
| MARR, Joan Winifred [12932] | born 1899 | |||
| MARR, John Alfred [12934] | born 1904 | |||
| MARR, Joseph Bails(1) [12733] | born Abt 1867, Newcastle, NBL, England | died 1871, Hartlepool, England | ||
| MARR, Joseph Bails(2) [12737] | born Abt 1875, Westgate, Newcastle, NBL, England | died 1880, Newcastle, NBL, England | ||
| MARR, Lillian [12938] | born 1902, Lamesley, DUR, England | |||
| MARR, Mary Isabella(1) [12734] | born Abt 1869, Newcastle, NBL, England | died Abt 1869, Newcastle, NBL, England | ||
| MARR, Mary Isabella(2) [12736] | born 27 Dec 1872, 79 Buckingham St, Westgate, Newcastle, NBL, England | |||
| MARR, Mary Isabella(3) [12941] | born 1910, Lamesley, DUR, England | |||
| MARR, Robert James [12937] | born 1899, Gateshead, Durham, England | |||
| MARR, Ruth [12936] | born 1897, Gateshead, Durham, England | |||
| MARR, Sarah Jane [12933] | born 1903 | |||
| MARR, Thelma Alice Harrison [10126] | born 10 Nov 1910, Nailsworth, Adelaide, South Australia | died 16 Dec 2007, Berri, South Australia | bur. 20 Dec 2007 | |
| MARR, William(2) [12735] | born Abt 1870, Westgate, Newcastle, NBL, England | |||
| MARR, William(3) [12940] | born 1905, Lamesley, DUR, England | |||
| MARSDEN, Elizabeth Ann [17881] | born 8 Apr 1871, Wigan, Lancashire, England | died 5 Sep 1949, Tokanui, Te Awamutu, New Zealand | ||
| MARSDEN, Leslie K. [18822] | born 3 Sep 1914, Medway, Kent, England | |||
| MARSHALL, Abigail Lola Johanna [18544] | born 15 Sep 1886, Brentwood, Daly, South Australia | died 5 Feb 1981, Tailem Bend, South Australia | ||
| MARSHALL, Ada Grace [7715] | born 29 Feb 1888, Bordertown, South Australia | died 18 Jun 1978, Helping Hand Centre, North Adelaide | bur. 20 Jun 1978, Centennial Park Crematorium, Adelaide; Bordertown Cemetery | |
| MARSHALL, Andrew Robert [2757] | born 3 Oct 1905, Brooklyn Park, Adelaide, South Australia | died 20 Jan 1979, Narabeen, NSW, Australia | ||
| MARSHALL, Andrew [2744] | born 1 Nov 1857, Willunga, South Australia | died 3 Nov 1931, Hurstville, NSW, Australia | ||
| MARSHALL, Anthony [18505] | ||||
| MARSHALL, Bertha Rose [7712] | born 1 Nov 1886, Bordertown, South Australia | died 30 Apr 1979, Illoura Hospital, Adelaide, South Australia | bur. 2 May 1979, Crystal Brook Cemetery, South Australia | |
| MARSHALL, Bessie Bernice [18557] | born 1892 | died 1971 | ||
| MARSHALL, Bobie Leslie [9030] | born 22 Aug 1918, Mile End, Adelaide, South Australia | died 30 Aug 1918, Mile End, Adelaide, South Australia | ||
| MARSHALL, Charles Andrew [2750] | born Abt 1907 | |||
| MARSHALL, Cora [16452] | born 11 Feb 1891, North Adelaide, South Australia | |||
| MARSHALL, Dora Mary [9032] | born 21 Jun 1921, Henley Park, South Australia | died 23 Oct 2007, Adelaide, South Australia | bur. 26 Oct 2007 | |
| MARSHALL, Edgar Lance [2745] | born 1 Sep 1907, Yatala, Port Adelaide, South Australia | died 20 Jul 1970, Deniliquin, NSW, Australia | ||
| MARSHALL, Eliza [12555] | born 1 Nov 1857, Willunga, South Australia | |||
| MARSHALL, Emma [7347] | ||||
| MARSHALL, Eric Paul [7708] | born 2 Sep 1910, Singleton, NSW, Australia | died 9 Sep 1949, Yaralla Military Hospital, Concord, Sydney, NSW | bur. Rookwood Crematorium, NSW, Australia | |
| MARSHALL, Ethel May [7716] | born 4 May 1889, Bordertown, South Australia | died 7 Oct 1974, South Australia | bur. Dudley Park Cemetery, Adelaide, South Australia | |
| MARSHALL, Francis [18503] | ||||
| MARSHALL, Frederick Sydney [18559] | born 1895 | died 1968 | ||
| MARSHALL, Hazel Jean [18561] | born 1899 | died 1968 | ||
| MARSHALL, Henry [7718] | born 30 Jul 1892, Bordertown, South Australia | died 31 Jul 1892, Bordertown, South Australia | bur. Bordertown, South Australia | |
| MARSHALL, Hiram Douglas [18564] | born 1906 | died 1974 | ||
| MARSHALL, John Broadbent [2755] | born 3 Sep 1901, Findon, Adelaide, South Australia | died 17 Dec 1979, Illawarra, NSW, Australia | ||
| MARSHALL, John Oneilll [18562] | born 1901 | died 1984 | ||
| MARSHALL, John [9318] | ||||
| MARSHALL, Joseph Thomas [18540] | born 30 Jul 1881, Minlacowie, Yorke Peninsula, South Australia | |||
| MARSHALL, Joseph [18547] | born Cir 1824 | |||
| MARSHALL, Kathleen Mary [19151] | born Cir 1892 | |||
| MARSHALL, Lancelot Dale [18555] | born 26 May 1888, Brentwood, Daly, South Australia | died 8 Oct 19771977, South Australia | ||
| MARSHALL, Leslie James [5012] | born 18 Jul 1897, Victor Harbor, South Australia | died East Glenelg, Adelaide, South Australia | bur. 9 Jun 1970, Centennial Park Cemetery, Adelaide, South Australia | |
| MARSHALL, Lewis Thomas [7709] | born 1913, Singleton, NSW, Australia | died 23 Jul 1989, Merrylands, Sydney, Australia | ||
| MARSHALL, Mabel Honor [7711] | born 5 Jul 1885, nr Borderdown, South Australia | died 5 Jun 1886, nr Borderdown, South Australia | ||
| MARSHALL, Mabel Olive [18553] | born 1883 | died 1967 | ||
| MARSHALL, Margaret [18552] | born 1882 | died 1965 | ||
| MARSHALL, Martha Kathleen [18560] | born 1896 | died 1983 | ||
| MARSHALL, Mary Theresa [18556] | born 1889 | died 1968 | ||
| MARSHALL, Maud Isobel Lewis [18563] | born 1902 | |||
| MARSHALL, Mavis Honor [2756] | born 5 May 1903, Findon, Adelaide, South Australia | died 1979, NSW, Australia | ||
| MARSHALL, Mr. [18497] | ||||
| MARSHALL, Neil Leslie [9033] | born 21 Aug 1923, Lameroo, South Australia | died 5 Jul 1956, Somerton Park, Adelaide, South Australia | bur. 6Jul 1956, Centennial Park Cemetery, Adelaide, South Australia | |
| MARSHALL, Robert Bruce [18558] | born 1893 | died 1943 | ||
| MARSHALL, Robert [18504] | ||||
| MARSHALL, Sarah Ann [17107] | born 4 Jul 1856, Charleston, South Australia | died 14 Nov 1943, Mount Pleasant, South Australia | bur. 15 Nov 1943, Williamstown Cemetery, South Australia | |
| MARSHALL, Thomas [2753] | born Cir 1811 | died 12 Mar 1880, Willunga, South Australia | ||
| MARSHALL, Wilfrid [7710] | born 2 Sep 1890, Bordertown, South Australia | died 25 Nov 1937, Nepean District Hospital, NSW, Australia | bur. 27 Nov 1937, Rookwood Crematorium, NSW, Australia | |
| MARSHALL, William Henry [18554] | born 1885 | died 1911 | ||
| MARSHALL, William Joseph [18541] | born 19 Apr 1855, Bald Hills, South Australia | died 13 Jul 1933, Murray Bridge, Adelaide Rd, South Australia | ||
| MARSHALL, Zylpha Annie [3249] | born Cir 1879 | died 5 Mar 1969, New Zealand | ||
| MARSSON, Azore Elizabeth [13669] | ||||
| MARTIN, [6936] | ||||
| MARTIN, Alison [14028] | born 13 Jan 1914, New Zealand | died 6 Sep 1961, New Zealand | ||
| MARTIN, Allan Joffre [15071] | born 2 Dec 1919, Port Pirie West, South Australia | died 26 Jun 2003, South Australia | ||
| MARTIN, Arthur David [3257] | born 6 Jan 1886, New Zealand | died 5 Feb 1963, New Zealand | ||
| MARTIN, Bridget Agnes [11728] | born Cir 1897 | died 24 Oct 1969, New Zealand | ||
| MARTIN, Charles William [12224] | born Jan 1895, Lancelot, South Australia | died 16 Nov 1923, Port Pirie, South Australia | ||
| MARTIN, Charles [12225] | ||||
| MARTIN, Clarence [1077] | born Abt 1878, London, Middlesex, England | |||
| MARTIN, Ernest [2999] | born 1885, Reading, Berkshire, England | |||
| MARTIN, Henry Charles [1074] | born 1855, Camden Town, London, Middlesex | |||
| MARTIN, Henry J [1076] | born Abt 1877, London, Middlesex, England | |||
| MARTIN, Henry [2414] | ||||
| MARTIN, Hilda Winifred [3212] | born 17 Jul 1891, Southwark, Adelaide, South Australia | died 29 Jan 1935, North Adelaide, South Australia | bur. Payneham Cemetery, Adelaide | |
| MARTIN, Horace Alfred [6885] | born 9 May 1907, New Zealand | died 22 Jun 1988, New Zealand | ||
| MARTIN, James [14278] | ||||
| MARTIN, Joan [16434] | died 26 Jun 1995, South Australia | |||
| MARTIN, John Spencer [4136] | born 21 Sep 1929, Collie, Western Australia | died 23 Feb 2012, Queen Mary II at sea - WA waters | ||
| MARTIN, Keith [16560] | born 12 Jun 1906, Stansbury, Yorke Peninsula, South Australia | |||
| MARTIN, Leonora Jean [6880] | born 7 Jul 1912, New Zealand | died 26 Dec 2006, New Zealand | ||
| MARTIN, Ludlow Thomas Stanley [2190] | born 1872 | |||
| MARTIN, Mabel Wilhelmina [7016] | ||||
| MARTIN, Mary Ann [14276] | born Cir 1845 | died 28 May 1930, Wongyarra, South Australia | bur. Wirrabara Cemetery, South Australia | |
| MARTIN, Mildred [1078] | born Abt 1880, Staines, Middlesex, England | |||
| MARTIN, Minnie Marion [18719] | born 5 Mar 1880, Lexton, VIC, Australia | died 10 Jun 1961, Mile End, Adelaide, South Australia | ||
| MARTIN, Naomi Emily Violet [6879] | born 26 Feb 1911, New Zealand | |||
| MARTIN, Richard [15113] | born 16 Dec 1920, Quorn, South Australia | died 14 May 1982, South Australia | bur. Stirling North Garden Cemetery, Port Augusta | |
| MARTIN, Robert [6658] | ||||
| MARTIN, Samuel Henry [2413] | born 24 Dec 1854, Prospect, Adelaide, South Australia | died 9 Feb 1904, Kalgoorlie Hospital, Western Australia | bur. 10 Feb 1904, Kalgoorlie Cemetery, Western Australia | |
| MARTIN, Sarah [10385] | born Cir 1878, Rotherham, Yorkshire, England | died 26 Jul 1963, McLaren Vale, South Australia | bur. Cheltenham Cemetery, Adelaide | |
| MARTIN, Stanley [17918] | died 20 Jan 1943, Papua, New Guinea | |||
| MARTIN-MORTESS, Donald Rex [1855] | born 1 Feb 1927, Woodville, Adelaide, South Australia | died 18 Aug 1996 | ||
| MARTLE, Elizabeth [1937] | ||||
| MARTYN, Elizabeth [16585] | born 14 Jan 1827, St Mewan, Cornwall, England | died 21 Jan 1910, Norwood, South Australia | ||
| MARWOOD, Lesley Jack [17886] | born 2 Feb 1903, Southall, Middlesex, England | died 9 May 1976, Hamilton, New Zealand | ||
| MASON, Doris Maud [9817] | born 21 Jul 1914 | died 1 Jul 1950, Millicent, South Australia | bur. Lucindale Cemetery, South Australia | |
| MASON, William Henry [9818] | died 8 Apr 1958, Lucindal, South Australia | |||
| MASON, William [4691] | ||||
| MASRSHALL, Marian Gillis [13062] | ||||
| MASSEY, Ellen [19606] | born 11 Feb 1879, York Peninsula, South Australia | died 3 Jun 1954, Adelaide, South Australia | ||
| MASTERS, Harold William D. [16583] | born 5 Aug 1912, Wallaroo, South Australia | died 12 Jan 1979, South Australia | bur. Centennial Park Cemetery, Adelaide, South Australia | |
| MASTERSON, Charles Eric [6318] | born 21 Dec 1919, Albert Place, Perth, SCT | died 22 Jun 2000, Perth, Perthshire, SCT | ||
| MASTERSON, Charles William [6315] | born 28 Apr 1882, Midlothian, Scotland | died 1943 | ||
| MASTERSON, Ian McGregor [6317] | born 1913 | died 1919 | ||
| MASTERSON, Robert Moncrieff [6320] | born 25 Sep 1915, Perth, Perthshire, SCT | died 21 Apr 1979, Dundee, Scotland | ||
| MASTERSON, Robert [6316] | died 1984 | |||
| MASTERSON, Ronald Murray [6319] | born 29 Mar 1922, Perth, Perthshire, SCT | died 31 Dec 1993, St Andrews, Charlotte, New Brunswick, Canada | ||
| MATHESON, Adam [4063] | ||||
| MATHESON, Alexander [4064] |
Copyright © and all rights reserved to Audrey Mary Fenn and all other contributors of personal data. No personal data to be used without attribution or for commercial purposes. Interested persons who wish to share this data are welcome to contact audrey@thelockedjournal.com to arrange same and be given the details.
Home | Table of Contents | Surnames | Name List
This website was created 7 Jun 2026 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by audrey@thelockedjournal.com